foirnéis faghartha bhfolús freisin le haghaidh annealing, normalú, aosú
Paraiméadar Teicniúil
Paraiméadar/ Múnla | PJ- H446 | PJ- H557 | PJ- H669 | PJ- H7711 | PJ- H8812 | PJ- H9916 |
Crios te (L*W*H mm) | 400*400* 600 | 500*500* 700 | 600*600* 900 | 700*700* 1100 | 800*800* 1200 | 900*900* 1600 |
Meáchan luchtaithe (kg) | 200 | 300 | 500 | 800 | 1200 | 2000 |
uas.Teocht (℃) | 750 | 750 | 750 | 750 | 750 | 750 |
Éide teocht na foirnéise (℃) | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
Céim folúis (Pa) | 4.0 E -1/ 6.7 E-3 | 4.0 E -1/ 6.7 E-3 | 4.0 E -1/ 6.7 E-3 | 4.0 E -1/ 6.7 E-3 | 4.0 E -1/ 6.7 E-3 | 4.0 E -1/ 6.7 E-3 |
Ráta ardú brú (Pa/H) | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
Brú aerfhuaraithe (Bar) | 2 | 2 | 2 | 2 | 2 | 2 |
Fuarú gáis | N2/Ar/He | N2/Ar/He | N2/Ar/He | N2/Ar/He | N2/Ar/He | N2/Ar/He |
Scríobh do theachtaireacht anseo agus seol chugainn é